1 / 5
| Model Details | Specifications | 0.1 MPA | 0.15 MPA | 0.2 MPA | 0.25 MPA | 0.3 MPA |
|---|---|---|---|---|---|---|
| 3601 Violet | Flow (M³/H) / Radius (M) | 0.17 / 5.0 | 0.23 / 6.5 | 0.28 / 7.1 | 0.32 / 7.3 | 0.35 / 7.3 |
| 3602 Orange | Flow (M³/H) / Radius (M) | 0.24 / 5.2 | 0.31 / 6.8 | 0.38 / 7.1 | 0.44 / 7.6 | 0.48 / 7.6 |
| 3603 Red | Flow (M³/H) / Radius (M) | 0.31 / 5.4 | 0.42 / 6.9 | 0.50 / 7.5 | 0.57 / 7.6 | 0.63 / 7.7 |
| 3604 Green | Flow (M³/H) / Radius (M) | 0.39 / 5.5 | 0.52 / 7.0 | 0.62 / 7.5 | 0.71 / 7.7 | 0.78 / 7.6 |
| 3605 Blue | Flow (M³/H) / Radius (M) | 0.48 / 5.8 | 0.65 / 7.1 | 0.77 / 7.6 | 0.90 / 7.8 | 1.00 / 7.9 |
| 3606 Black | Flow (M³/H) / Radius (M) | 0.59 / 6.5 | 0.79 / 7.4 | 0.94 / 7.9 | 1.08 / 8.0 | 1.22 / 8.0 |






