| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | CARE2513146 |
| Type | Without Dewaxing Car Cleaning Chemical |
| Capacity | 500 - 1000ml |
| PH Level | Neutral |
| Chemical Type | Solvent Liquid |
| State | Aerosol |
| Application | Choke Clean |
| Propellant | LPG |
| Odor | Petroleum Smell |
| Origin | China |
| HS Code | 34025090 |
| Production Capacity | 2,000,000 PCS/Year |
Restore your engine's power and efficiency with our high-performance Carb & Choke Cleaner. This fast-acting formula blasts away stubborn carbon deposits, grease, and varnish for a smoother-running engine.
Works Great On: Carburetors, Throttle bodies, Fuel injectors, Intake valves, and small engines (lawnmowers, ATVs, motorcycles, and more).
| Item | Result / Value |
|---|---|
| Cleaning Efficiency | 99.1% |
| Copper Corrosion | 1a |
| VOCs | 750 g/L |
| Benzene | Not detected |
| Toluene | Not detected |
| Xylene | 0.177% |
| Volume | 500ml |
| Net Weight | 327g |
| Package Description | 500ml Aerosol |
| Case Quantity | 24 Units |
| Carton Size | 460mm × 310mm × 260mm |
| Gross Weight | 11.7 Kg |
| Hazard Classification | Extremely Flammable Aerosol, Category 1 |
| UN Number | UN1950 |
| Proper Shipping Name | Aerosols, Flammable |
| Pallet Load | 40 cases |
Standard Warranty: 12 months.
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.
OES Product Supplier
Certified OEM-grade quality under control of IATF 16949, ISO9001, and ISO14001. We deliver reliable automotive aftermarket chemical solutions designed to perform flawlessly every time.
Production Capacity
Equipped with 5 fully automated production lines, our facility maintains an annual production capacity of 30 million bottles (ranging from 30ml to 200 liters).






Beamer Garden