| Still deciding? Get samples of $ ! US$ 898/Piece Request Sample |
Horizontal End Suction Centrifugal Clean Water Pump
IS series pumps are horizontal single stage single suction (axial suction) centrifugal water pumps. They are widely used in industry and urban water supply and drainage, as well as agricultural drainage and irrigation for transporting clean water and liquids with physical and chemical properties similar to clean water. The temperature of the medium conveyed shall not exceed 80ºC.
The following performance parameter table shows the primary specifications for the IS series. For professional selection and detailed specs, please contact our technical team.
| Model | Motor Power (kw) | Capacity | Head (m) | Speed (r/min) | Eff (%) | NPSH (m) | Dia. (mm) | ||
|---|---|---|---|---|---|---|---|---|---|
| m³/h | L/S | Inlet | Outlet | ||||||
| IS50 | 0.55-11 | 5.4-15 | 1.5-4.17 | 4-82 | 1450/2900 | 28-60 | 2-2.5 | 50 | 32 |
| IS65 | 0.55-30 | 10.8-30 | 3-8.33 | 4-127 | 1450/2900 | 28-69 | 2-3 | 65 | 50/40 |
| IS80 | 0.55-37 | 21.7-60 | 6.03-16.67 | 4-125 | 1450/2900 | 41-75 | 2.5-3.5 | 80 | 65/50 |
| IS100 | 1.1-75 | 42.9-120 | 11.92-33.33 | 4-133 | 1450/2900 | 55-78 | 2-5 | 100 | 80/65 |
| IS125 | 3-110 | 60-240 | 16.67-66.67 | 8-132.5 | 1450/2900 | 53-81 | 2.2-5.6 | 125 | 100 |
| IS150 | 11-45 | 120-240 | 33.33-66.67 | 15-53 | 1450 | 62-81 | 2-3.5 | 150 | 125 |
| IS200 | 22-90 | 240-460 | 66.67-127.78 | 15-55 | 1450 | 70-83 | 3-4.9 | 200 | 150 |
Mining Water Supply | Electric Station | Fire Fighting
Farmland Irrigation | Industrial Water Supply | Urban Water Supply
We provide professional packaging, boxing, and loading services to ensure safe arrival at the port. Supporting sea freight, air, and express transportation methods to meet your global logistical needs.
Factory History: Established in 2016
Business Type: Manufacturer and exporter
Main Products: Slurry pumps, clean water pumps, sewage pumps, chemical pumps, multistage pumps, double suction pumps, booster pumps, self priming pumps, and diesel water pumps.
| CE (2006/42/EC) | ISO9001 | Credit Level Certificate |
|---|---|---|
| Certificate No: M.2023.206.C82652 | Certificate No: 626018Q12046R6S | Certificate No: ZXXY-ZXDJ20158 |
Beamer Garden