1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
✔Applications: Suitable for conveying liquid materials in industry, agriculture irrigation, mines and civil engineering.
✔Characteristics: High strength polyester filament and high quality PVC, winded successively and molded by plastic coated once. Attractive appearance, light weight, high burst pressure, acid & alkali resistant, aging resistant, and anti-wrinkle.
✔Temperature range: -5ºC to +65 ºC
| I.D. (mm) | O.D. (mm) | Working Pressure | Burst Pressure | Weight (G/M) | Length (M) |
|---|---|---|---|---|---|
| 1" (25) | 27.6 | 4 Bar | 15 Bar | 150 | 100 |
| 2" (51) | 53 | 4 Bar | 12 Bar | 220 | 100 |
| 3" (76) | 78.2 | 4 Bar | 12 Bar | 360 | 100 |
| 4" (103) | 105.5 | 4 Bar | 12 Bar | 550 | 100 |
| 6" (153) | 155.7 | 3 Bar | 9 Bar | 900 | 100 |
| 8" (203) | 207 | 3 Bar | 9 Bar | 1600 | 100 |
| I.D. (mm) | O.D. (mm) | Working (bar/psi) | Burst (bar/psi) | Weight (G/M) | Length (M) |
|---|---|---|---|---|---|
| 1" (25) | 27.6 | 6/90 | 18/270 | 160 | 100 |
| 2" (51) | 53.7 | 6/90 | 18/270 | 300 | 100 |
| 3" (76) | 79 | 6/90 | 18/270 | 500 | 100 |
| 4" (103) | 106.8 | 6/90 | 18/270 | 800 | 100 |
| 8" (203) | 208.2 | 5/75 | 15/225 | 2200 | 100 |
| I.D. (mm) | O.D. (mm) | Working (bar/psi) | Burst (bar/psi) | Weight (G/M) | Length (M) |
|---|---|---|---|---|---|
| 1" (25) | 28.6 | 10/150 | 30/450 | 200 | 50 |
| 2" (51) | 54.6 | 10/150 | 30/450 | 420 | 50 |
| 3" (76) | 81.1 | 10/150 | 30/450 | 850 | 50 |
| 4" (103) | 108.4 | 10/150 | 30/450 | 1200 | 50 |
| 6" (153) | 159 | 8/120 | 24/360 | 2000 | 50 |





Beamer Garden