1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Order Sample |
| Nozzle Diameter (mm) | Pressure (bar) | Range (m) | Flow Rate (m³/h) |
|---|---|---|---|
| 14 | 2 - 5 | 25 - 35 | 12.9 - 19.9 |
| 16 | 2 - 5 | 27 - 37 | 15.7 - 24.9 |
| 18 | 2 - 5 | 29 - 38 | 19.8 - 30.6 |
| 20 | 2 - 5 | 33 - 41.5 | 25.7 - 37.0 |
| 22 | 3 - 6 | 39 - 46.5 | 34.0 - 48.3 |
| 24 | 3 - 6 | 41 - 48.5 | 40.1 - 56.8 |
| 26 | 3 - 7 | 42 - 51.5 | 46.6 - 70.6 |
| 28 | 3 - 7 | 44 - 53.5 | 56.1 - 81.9 |
| 30 | 4 - 6 | 47 - 51.5 | 73.6 - 86.6 |
Beamer Garden