1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |
| Model NO. | SWT-MS750W | Power | ≥100W |
| Projection Distance | >35m | Application | Park, Square, Factory, Garden, School, Airport, Ports, Terminals, Sports Venue, etc |
| IP Rating | IP65 | Certification | CCC, CE, EMC, RoHS |
| Operating Voltage | 110-240V | Input Voltage | 100-277V |
| LED Chips Brand | CREE | LED Type | SMD 5050r@24V / SMD 7070r@54V |
| CCT | 4000K / 5000K / 5700K | Power Range | 500W / 750W / 1000W / 1250W / 1500W |
| Beam Angle | 8° / 20° / 40° / 60° / P50 / P65 | Luminous Efficiency | 140lm/W(5050) & 150lm/W(7070) |
| Material Features | Light Weight, Stable and Reliable Heat Dissipation (ADC12 die-casting) | ||
| GENERAL & ELECTRIC | HOUSING & OPTICAL | ||
|---|---|---|---|
| Mounting | Bracket system | Housing Material | ADC 12 die-casting + AL 1070 aluminum |
| Operating Temp | -30ºC / +45ºC | Color Temp | 4000K, 5000K, 5700K |
| Voltage | 100-240VAC / 180-528VAC | CRI | ≥70 (80/90 optional) |
| Power Factor | ≥0.95 | LED Brand | CREE / LUMI LEDS / Nichia |
| Surge Protection | 6KV - 10KV (20KV optional) | Impact Resistance | IK08 (IK09/IK10 optional) |
Beamer Garden